Artimex Bakery Item List

  

Go to Our Breads

Go Home

Click on Logos to Go to Sites

 

 

 
Item # UPC # Product Description Unit Size (OZ) Units Per Case Case Weight (LBS) Case Dimensions TixHi Case Cube Cases Per Pallet Pallet Weight
Tina's Individually Wrapped ["IW"]                            
Monster Muffins - 6ct:                              
50646 0-1314625011-6 Almond Poppyseed 6.00 6 2.9 12.13 x 8.75 x 2.75 15 x 11 0.169 165 500
50647 0-1314625021-5 Apple 6.00 6 2.9 12.13 x 8.75 x 2.75 15 x 11 0.169 165 500
50648 0-1314625041-3 Banana Nut 6.00 6 2.9 12.13 x 8.75 x 2.75 15 x 11 0.169 165 500
50649 0-1314625051-2 Blueberry 6.00 6 2.9 12.13 x 8.75 x 2.75 15 x 11 0.169 165 500
50651 0-1314625091-8 Chocolate Chip 6.00 6 2.9 12.13 x 8.75 x 2.75 15 x 11 0.169 165 500
50653 0-1314625121-2 Cappuccino 6.00 6 2.9 12.13 x 8.75 x 2.75 15 x 11 0.169 165 500
50654 0-1314625161-8 Lemon 6.00 6 2.9 12.13 x 8.75 x 2.75 15 x 11 0.169 165 500
50656 0-1314625231-8 Double Chocolate  6.00 6 2.9 12.13 x 8.75 x 2.75 15 x 11 0.169 165 500
Monster Muffins - 12ct:                              
50145 0-1314625031-4 Assorted Muffins #2 6.00 12 5.7 17.50 x 12.13 x 3.38 8 x 11 0.415 88 532
50146 0-13144625011-6 Almond Poppyseed 6.00 12 5.7 17.50 x 12.13 x 3.38 8 x 11 0.415 88 532
50147 0-1314625021-5 Apple 6.00 12 5.7 17.50 x 12.13 x 3.38 8 x 11 0.415 88 532
50148 0-13144625041-3 Banana Nut 6.00 12 5.7 17.50 x 12.13 x 3.38 8 x 11 0.415 88 532
50149 0-1314625051-2 Blueberry 6.00 12 5.7 17.50 x 12.13 x 3.38 8 x 11 0.415 88 532
50151 0-1314625091-8 Chocolate Chip 6.00 12 5.7 17.50 x 12.13 x 3.38 8 x 11 0.415 88 532
50153 0-1314625121-2 Cappuccino 6.00 12 5.7 17.50 x 12.13 x 3.38 8 x 11 0.415 88 532
50154 0-1314625161-8 Lemon 6.00 12 5.7 17.50 x 12.13 x 3.38 8 x 11 0.415 88 532
50156 0-1314625231-8 Double Chocolate  6.00 12 5.7 17.50 x 12.13 x 3.38 8 x 11 0.415 88 532
Mini Muffin 3pk - 12ct:                              
50105 0-1314621133-9 Assorted 3 Pack  3.00 12 3.5 14.75 x 11.50 x 3.50 10 x 11 0.344 110 765
50106 0-1314621043-1 Tina's Banana Nut Mini Muffin 3pk 12/3oz 3.00 12 3.5 14.75 x 11.50 x 3.50 10 x 11 0.344 110 765
50107 0-1314621053-0 Tina's Blueberry Mini Muffin 3pk 12/3oz 3.00 12 3.5 14.75 x 11.50 x 3.50 10 x 11 0.344 110 765
50108 0-1314621063-9 Tina's Lemon Mini Muffin 3pk 12/3oz 3.00 12 3.5 14.75 x 11.50 x 3.50 10 x 11 0.344 110 765
Turnovers - 12ct:                              
50090 0-1314673011-3 Assorted Gourmet 4.50 12 4.6 14.75 x 11.63 x 3.25 10 x 11 0.323 110 533
50091 0-1314673021-2 Apple 4.50 12 4.6 14.75 x 11.63 x 3.25 10 x 11 0.323 110 533
50092 0-1314673121-9 Cherry 4.50 12 4.6 14.75 x 11.63 x 3.25 10 x 11 0.323 110 533
50093 0-1314673161-5 Lemon Cheese 4.50 12 4.6 14.75 x 11.63 x 3.25 10 x 11 0.323 110 533
50094 0-1314673221-6 Raspberry Cheese 4.50 12 4.6 14.75 x 11.63 x 3.25 10 x 11 0.323 110 533
Danish - 6ct/12ct/48ct                              
50070 0-1314671021-4 Assorted Fruit Filled 3.50 12 3.8 14.75 x 11.63 x 3.25 10 x 11 0.323 110 451
50071 0-1314671011-5 Tina's Apple Danish 12/3.5oz  3.50 12 3.8 14.75 x 11.63 x 3.25 10 x 11 0.323 110 451
50072 0-1314671041-2 Tina's Blueberry Danish 12/3.5oz 3.50 12 3.8 14.75 x 11.63 x 3.25 10 x 11 0.323 110 451
50076 0-1314672091-6 Tina's Raspberry Danish 12/3.5oz 3.50 12 3.8 14.75 x 11.63 x 3.25 10 x 11 0.323 110 451
50079 0-1314672031-2 Bearclaw 3.75 12 4.0 14.75 x 11.63 x 3.25 10 x 11 0.323 110 471
50674 0-1314671061-0 Tina's Cream Cheese Danish 6/3.5oz 3.50 6 1.9 11.13 x 7.38 x 3.38 20 x 11 0.161 220 451
50679 0-1314672031-2 Tina's Bearclaw 6/3.75oz 3.75 6 2.0 11.13 x 7.38 x 3.38 20 x 11 0.161 220 471
Monster Cookies - 12ct:                            
50015 0-1314612121-6 Assorted 4.00 12 4.2 10.00 x 10.00 x 2.88 15 x 11 0.167 165 723
50016 0-1314614011-0 Chocolate Chip 4.00 12 4.2 10.00 x 10.00 x 2.88 15 x 11 0.167 165 723
50019 0-1314614051-6 M&M  4.00 12 4.2 10.00 x 10.00 x 2.88 15 x 11 0.167 165 723
50020 0-1314614061-5 Oatmeal Raisin 4.00 12 4.2 10.00 x 10.00 x 2.88 15 x 11 0.167 165 723
50022 0-1314614101-8 Chewy Choc Chip No Nuts 4.00 12 4.2 10.00 x 10.00 x 2.88 15 x 11 0.167 165 723
50023 0-1314614131-5 Snickerdoodle 4.00 12 4.2 10.00 x 10.00 x 2.88 15 x 11 0.167 165 723
Mega Monster Cookies - 12ct:                              
50035 0-1314615001-0 Assorted  5.50 12 5.3 11.00 x 11.00 x 3.13 12 x 10 0.219 120 669
50038 0-1314615081-2 Oatmeal Raisin 5.50 12 5.3 11.00 x 11.00 x 3.13 12 x 10 0.219 120 669
50039 0-1314615091-1 Snickerdoodle 5.50 12 5.3 11.00 x 11.00 x 3.13 12 x 10 0.219 120 669
Frosted Cookies  12ct/48ct/72ct:                              
50050 0-1314616001-9 Pink Frosted Cookie 4.50 12 4.6 10.00 x 5.50 x 5.50 25 x 6 0.175 150 716
Pound Cake - 12ct:                              
50210 0-1314635081-6 Assorted 3.50 12 3.8 8.50 x 8.50 x 3.38 20 x 8 0.141 160 642
50211 0-1314635011-3 Golden 3.50 12 3.8 8.50 x 8.50 x 3.38 20 x 8 0.141 160 642
50213 0-1314635041-0 Banana Walnut 3.50 12 3.8 8.50 x 8.50 x 3.38 20 x 8 0.141 160 642
50214 0-1314635071-7 Marble 3.50 12 3.8 8.50 x 8.50 x 3.38 20 x 8 0.141 160 642
Double Pound Cake - 18ct:                              
50215 0-1314650215-4 Golden 6.00 18 8.6 14.80 x 11.50 x 7.00 10 x 5 0.689 50 458
50217 0-1314650217-8 Marble  6.00 18 8.6 14.80 x 11.50 x 7.00 10 x 5 0.689 50 458
50218 0-1314650218-5 Banana Walnut  6.00 18 8.6 14.80 x 11.50 x 7.00 10 x 5 0.689 50 458
Piece-A-Cake - 12ct:                              
50225 0-1314636091-4 Assorted  4.50 12 4.6 16.25 x 11.00 x 1.88 9 x 15 0.194 135 648
50226 0-1314636011-2 Golden 4.50 12 4.6 16.25 x 11.00 x 1.88 9 x 15 0.194 135 648
50227 0-1314636051-8 Marble 4.50 12 4.6 16.25 x 11.00 x 1.88 9 x 15 0.194 135 648
50228 0-1314636061-7 Lemon 4.50 12 4.6 16.25 x 11.00 x 1.88 9 x 15 0.194 135 648
50229 0-1314636101-0 Cinnamon Streusel 4.50 12 4.6 16.25 x 11.00 x 1.88 9 x 15 0.194 135 648
Specialty Cakes - 6ct:                              
50627 0-1314637021-0 Marble Piece-A-Cake 4.50 6 2.3 5.75 x 7.75 x 4.00 20 x 11 0.103 220 533
50640 0-1314637021-0 Coffee Cake 3.75 6 2.0 5.75 x 7.75 x 4.00 20 x 11 0.103 220 471
Specialty Cakes - 12ct:                              
50240 0-1314637021-0 Coffee Cake 3.75 12 4.0 14.80 x 11.50 x 3.50 10 x 11 0.345 110 471
50241 0-1314637051-7 Pineapple Upside-down Cake 4.00 12 4.2 14.80 x 11.50 x 3.50 10 x 11 0.345 110 492
Brownies -  24ct:                              
50060 0-1314650012-9 Fudge Brownies w/nuts 3.50 24 7.7 14.00 x 11.00 x 3.75 11 x 9 0.334 99 787
Cinnamon Rolls - 12ct:                              
50077 0-1314671101-3 Gourmet Cinnamon Roll 5.50 12 5.3 15.75 x 11.50 x 4.68 8 x 10 0.491 80 456
                                 
El Gallo Giro Individually Wrapped ["IW"]                            
Mexican Pastries - 12ct:                              
50170 0-1314660011-9 Assorted Conchas [Cream, Choc, Pink, Yellow] 3.50 12 3.8 15.75 x 11.50 x 5.13 10 x 8 0.538 80 336
50171 0-1314661121-4 Assorted Mexican Breads 4.00 12 4.2 15.75 x 11.50 x 5.13 10 x 8 0.538 80 366
50172 0-1314662011-7 Polvorón 4.00 12 4.2 10.00 x 10.00 x 2.88 10 x 11 0.167 110 492
50173 0-1314663011-6 Tina's Elote 12/4oz 4.00 12 4.2 15.75 x 11.50 x 5.13 10 x 11 0.538 110 492
50174 0-1314663031-4 Tina's Cuerno 12/4oz 4.00 12 4.2 15.75 x 11.50 x 5.13 10 x 11 0.538 110 492
50175 0-1314663041-3 Tina's Leño 12/4oz 4.00 12 4.2 15.75 x 11.50 x 5.13 10 x 11 0.538 110 492
50176 0-1314663061-1 Tina's Mantecada 2pk 12/3.75oz 3.75 12 4.0 14.75 x 11.50 x 3.75 10 x 11 0.368 110 471
59003 0-1314659003-8 Assorted Galletas 3.00 12 3.5 10.00 x 10.00 x 2.88 15 x 11 0.167 165 599
59004 0-1314659004-3 Assorted Jelly Roll [3 oz] / Dos Orejas [3.5oz] 3.25 12 3.6 15.75 x 11.50 x 5.13 10 x 8 0.538 80 321